Port of Dover Cruise Schedule 2023

This page was updated on the 7th September 2023

This cruise ship schedule is issued by the Port of Dover and is intended as a general guide. All published information may be subject to change without prior notice. For further information on cruises from the Port of Dover please visit the Port of Dover website.

Costa Luminosa © Ray Goodfellow

The Port of Dover will see over 103 calls this year between February and December from its two dedicated cruise terminals located within the Western Docks. The port has the berth capacity to accommodate up to three ships simultaneously utilising the cruise terminals and a berth at the new Western docks cargo terminal. The port is perfectly positioned for Turn Round (T/R) or Port of Call (PoC) visits for Norway, the Baltic, round Britain, Iceland, Mediterranean and the Canaries Islands. East Kent offers cruise passengers a wide variety of itineraries, excellent pre and post cruise accommodation and a wealth of historic attractions. Before the COVID-19 pandemic the Port of Dover welcomed on average 200,000 passengers each year, significantly boosting the local economy and that of the South East of England.


Abbreviations: CT1 – Cruise Terminal 1, CT2 – Cruise Terminal 2, WD4 – Western Docks Berth 4, T/R – Turn Round, PoC – Port of Call, D/O – Disembark Only, E/O – Embark Only, TBC – To Be Confirmed

January

Date Cruise Line Vessel Berth ETA ETD Call
05 Jan 2023 Hurtigruten Expeditions Maud CT2 TBC TBC  

February

Date Cruise Line Vessel Berth ETA ETD Call
04 Feb 2023 Hurtigruten Expeditions Maud CT2 TBC TBC T/R
18 Feb 2023 Hurtigruten Expeditions Maud CT2 TBC TBC T/R

March

Date Cruise Line Vessel Berth ETA ETD Call
04 Mar 2023 Hurtigruten Expeditions Maud CT2 06:30 16:00 D/O
28 Mar 2023 AIDA Cruises AIDAluna CT2 08:00 19:00 PoC
31 Mar 2023 AIDA Cruises AIDAaura CT1 09:00 21:00 PoC

April

Date Cruise Line Vessel Berth ETA ETD Call
01 Apr 2023 AIDA Cruises AIDAluna CT2 07:00 18:00 PoC
03 Apr 2023 Viking Viking Venus WD4 00:00 00:00 PoC
03 Apr 2023 AIDA Cruises AIDADiva CT2 09:00 21:00 PoC
05 Apr 2023 AIDA Cruises AIDAluna CT2 07:00 18:00 PoC
09 Apr 2023 AIDA Cruises AIDAluna CT2 07:00 18:00 PoC
09 Apr 2023 Hurtigruten Expeditions Maud CT1 09:00 18.00 T/R
11 Apr 2023 AIDA Cruises AIDAsol CT2 09:00 21:00 PoC
16 Apr 2023 Holland America Line Zuiderdam CT2 05.00 21.00 PoC
17 Apr 2023 Holland America Line Rotterdam CT2 08:00 19:00 PoC
19 Apr 2023 Hurtigruten Expeditions Maud CT1 00:00 00:00 T/R
23 Apr 2023 Seabourn Seabourn Ovation CT2 07:00 17:00 T/R
24 Apr 2023 TUI Cruises Mein Schiff 3
CT2 08:00 20:00 PoC
27 Apr 2023 Viking Viking Venus CT2 00:00 00:00 PoC

May

Date Cruise Line Vessel Berth ETA ETD Call
01 May 2023 Viking Viking Venus CT2 00:00 00:00 PoC
01 May 2023 Hurtigruten Expeditions Maud CT1 00:00 00:00 T/R
03 May 2023 Royal Caribbean International Jewel of the Seas CT2 04:00 16:00 PoC
05 May 2023 Seabourn Seabourn Ovation CT2 07:00 17:00 T/R
05 May 2023 Phoenix Reisen Amera CT1 07:00 18:00 PoC
06 May 2023 Ponant Dumont D’Urville
CT1 12:00 19:00 PoC
07 May 2023 Viking Viking Neptune CT2 08:00 18:00 PoC
07 May 2023 Saga Cruises Spirit of Adventure  CT1 TBC 17:00 T/R
11 May 2023 Viking Viking Neptune CT2 00:00 00:00 PoC
11 May 2023 Phoenix Reisen Artania CT1 08:00 19:00 PoC
14 May 2023 Saga Cruises Spirit of Adventure  CT1 07:00 18:00 T/R
15 May 2023 Celebrity Cruises Celebrity Apex CT2 06:00 19:00 PoC
15 May 2023 AIDA Cruises AIDAaura CT1 08:00 20:00 PoC
19 May 2023 Seabourn Seabourn Ovation CT2 07:00 17:00 T/R
21 May 2023 Saga Cruises Spirit of Discovery CT1 07:00 18:00 T/R
22 May 2023 Hurtigruten Expeditions Maud CT1 00:00 00:00 T/R
23 May 2023 Celebrity Cruises Celebrity Reflection CT2 08.00 19.00 PoC
25 May 2023 Viking Viking Venus CT2 09:00 18:00 PoC
26 May 2023 Saga Cruises Spirit of Adventure  CT1 07:00 18:00 T/R
27 May 2023 Holland America Line Zuiderdam CT2 08:00 17:00 T/R + PoC
29 May 2023 Viking Viking Venus CT2 08:00 18:00 PoC

June

Date Cruise Line Vessel Berth ETA ETD Call
03 Jun 2023 Hurtigruten Expeditions Maud CT1 00:00 00:00 T/R
04 Jun 2023 Royal Caribbean International Jewel of the Seas CT2 05:50 16:00 PoC
04 Jun 2023 Saga Cruises Spirit of Discovery CT1 00:00 00:00 T/R
05 Jun 2023 Saga Cruises Spirit of Adventure  CT1 07:00 18:00 T/R
07 Jun 2023

Costa Crociere

Costa Favolosa CT2 09.30 19.00 08/06/23 PoC
08 Jun 2023

Sea Cloud

Sea Cloud Spirit CT1 06:00 18:00 PoC
09 Jun 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17:00 T/R
12 Jun 2023 Holland America Line Zuiderdam CT2 07:00 17:00 PoC
15 Jun 2023 Hurtigruten Expeditions Maud CT1 00:00 00:00 T/R
15 Jun 2023 National Geographic NG Explorer CT2 07:00 14:00 PoC
17 Jun 2023 Celebrity Cruises Celebrity Apex CT2 08.00 17:00 PoC
18 Jun 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17:00 T/R
18 Jun 2023 Plantours Hamburg CT1 12.00 16:30 PoC
19 Jun 2023 Saga Cruises Spirit of Adventure  CT1 00:00 00:00 T/R
22 Jun 2023 Viking Viking Venus CT2 08:00 18:00 PoC
29 Jun 2023 Hurtigruten Expeditions Maud CT1 00:00 00:00 T/R
30 Jun 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17:00 T/R

July

Date Cruise Line Vessel Berth ETA ETD Call
06 Jul 2023 Saga Cruises Spirit of Adventure CT1 00:00 00:00 T/R
09 Jul 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17:00 T/R
20 Jul 2023 Viking Viking Venus CT1 08:00 18:00 PoC
21 Jul 2023 Saga Cruises Spirit of Adventure CT1 00:00 00:00 T/R
21 Jul 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17:00 T/R
24 Jul 2023 Saga Cruises Spirit of Discovery CT1 00:00 00:00 T/R
26 Jul 2023 Princess Cruises Coral Princess CT2 07:00 21:00 T/R
28 Jul 2023 Saga Cruises Spirit of Adventure CT1 00:00 00:00 T/R
30 Jul 2023 Saga Cruises Spirit of Discovery CT1 00:00 00:00 T/R
30 Jul 2023 Carnival Cruise Line Carnival Pride CT2 07:00 17:00 T/R

August

Date Cruise Line Vessel Berth ETA ETD Call
01 Aug 2023 Seabourn Seabourn Quest CT1 07:00 17.00 T/R
03 Aug 2023 Royal Caribbean International Jewel of the Seas CT2 07:00 15.45 PoC
06 Aug 2023 Saga Cruises Spirit of Discovery CT1 00:00 00:00 T/R
07 Aug 2023 Fred Olsen Cruise Lines Bolette CT2 12:30 18.00 T/R
09 Aug 2023 AIDA Cruises AIDAbella CT2 08:00 21.00 PoC
11 Aug 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17.00 T/R
13 Aug 2023 Fred Olsen Cruise Lines Bolette CT2 12:30 18.00 D/O
15 Aug 2023 Royal Caribbean International Jewel of the Seas CT2 04:20 16.00 PoC
20 Aug 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17.00 T/R
21 Aug 2023 Saga Cruises Spirit of Adventure CT1 00:00 00:00 T/R
21 Aug 2023 Viking Viking Jupiter CT2 08:00 18.00 PoC
25 Aug 2023 Viking Viking Jupiter CT1 08:00 18.00 PoC
27 Aug 2023 Royal Caribbean International Jewel of the Seas CT2 05:30 15.30 PoC
27 Aug 2023 Viking Viking Mars CT1 08:00 18.00 PoC
28 Aug 2023 Saga Cruises Spirit of Adventure CT2 00:00 00:00 T/R
31 Aug 2023 Viking Viking Mars CT2 08:00 18.00 PoC

September

Date Cruise Line Vessel Berth ETA ETD Call
01 Sep 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17:00 T/R
03 Sep 2023 Saga Cruises Spirit of Adventure CT1 00:00 00:00 T/R
06 Sep 2023 Costa Crociere

Costa Favolosa

CT2 08:00 19:00 PoC
08 Sep 2023 Holland America Nieuw Statendam CT2 07.30 19.00 PoC
10 Sep 2023 Carnival Cruise Line Carnival Pride CT2 05:00 17:00 T/R
10 Sep 2023 Seabourn Seabourn Ovation CT1 07:00 17:00 T/R
11 Sep 2023 Saga Cruises Spirit of Adventure CT1 00:00 00:00 T/R
14 Sep 2023 Viking Viking Venus CT1 08:00 18.00 PoC
17 Sep 2023 Saga Cruises Spirit of Adventure CT1 00:00 00:00 T/R
18 Sep 2023 Viking Viking Venus CT2 08:00 18:00 PoC
22 Sep 2023 Costa Crociere Costa Favolosa CT2 08:00 19:00 PoC
24 Sep 2023 Saga Cruises Spirit of Adventure CT2 00:00 00:00 T/R
24 Sep 2023 Seabourn Seabourn Ovation CT1 07:00 17:00 T/R

October

Date Cruise Line Vessel Berth ETA ETD Call
 03 Oct 2023 AIDA Cruises AIDAmar CT2 07:00 18:00 PoC
06 Oct 2023 AIDA Cruises AIDAaura CT2 08:00 20:00 PoC
11 Oct 2023 TUI Cruises Mein Schiff 3 CT2 08:00 20:00 PoC
13 Oct 2023 TUI Cruises Mein Schiff 3 CT2 08:00 20:00 PoC
19 Oct 2023 AIDA Cruises AIDAluna CT2 08:00 21:00 PoC
27 Oct 2023 AIDA Cruises AIDADiva CT2 06:00 18:00 PoC

All information is believed to be correct and no responsibility is accepted for any errors or omissions found. The arrival/departure times and berth allocations of cruise ships at the Port of Dover may be subject to change without prior notice. This could be due to prevailing weather conditions, port operational restrictions, ship reassignment, technical problems and changes to the published itineraries by the cruise ship operators. We would like to take this opportunity of thanking the Port of Dover and Dover Strait Shipping for their assistance in compiling this feature.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Back to top button