Port of Dover Cruise Schedule 2020
Introduction
The Port of Dover has two dedicated cruise terminals located within the Western Docks and it has the berth capacity to accommodate up to three ships simultaneously. The port itself is perfectly positioned for turnaround or port of call visits for Norway, the Baltic, round Britain, Iceland, Mediterranean and the Canaries, offering cruise passengers a wide variety of itineraries, excellent pre and post cruise accommodation and a wealth of historic attractions throughout the region. On average the Port of Dover welcomes around 200,000 passengers each year, significantly boosting the local economy of the South East.
Port of Dover Cruise Schedule 2020
Date | Cruise Line | Vessel | Berth | ETA | ETD |
20th Feb 2020 | Virgin Voyages | Scarlet Lady | CT2 | 05:00 | 23/02/20 TBC |
26th Feb 2020 | AIDA Cruises | AIDAmar | CT2 | 07:00 | 19:00 |
6th Mar 2020 | Hurtigruten | Fridtjof Nansen | CT1 | 07:00 | 18:00 |
8th Mar 2020 | Saga Cruises | Saga Sapphire | CT1 | 07:00 | 16:00 |
15th Mar 2020 | Saga Cruises | Saga Sapphire | CT1 | 00:00 | 00:00 |
19th Mar 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
22nd Mar 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
23rd Mar 2020 | Saga Cruises | Saga Sapphire | CT1 | 00:00 | 00:00 |
29th Mar 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
30th Mar 2020 | AIDA Cruises | AIDAluna | CT2 | 08:00 | 19:00 |
3rd Apr 2020 | AIDA Cruises | AIDAluna | CT2 | 09:30 | 21:30 |
5th Apr 2020 | AIDA Cruises | AIDADiva | CT2 | 07:00 | 18:00 |
11th Apr 2020 | Saga Cruises | Saga Sapphire | CT1 | 00:00 | 00:00 |
16th Apr 2020 | AIDA Cruises | AIDAsol | CT2 | 07:30 | 19:00 |
17th Apr 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
17th Apr 2020 | AIDA Cruises | AIDAluna | CT1 | 09:30 | 21:30 |
19th Apr 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
21st Apr 2020 | Saga Cruises | Saga Sapphire | CT1 | 00:00 | 00:00 |
23rd Apr 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
26th Apr 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
30th Apr 2020 | AIDA Cruises | AIDAAura | CT2 | 08:00 | 20:00 |
30th Apr 2020 | Viking Ocean Cruises | Viking Sun | CT1 | 08:00 | 17:00 |
4th May 2020 | Viking Ocean Cruises | Viking Sun | CT1 | 09:45 | 18:00 |
7th May 2020 | Ponant Cruises | Le Dumont d’Urville | CT1 | 00:00 | 00:00 |
12th May 2020 | Pullmantur | Monarch | CT1 | 11:30 | 23:00 |
13th May 2020 | AIDA Cruises | AIDAVita | CT1 | 07:00 | 19:30 |
13th May 2020 | Celebrity Cruises | Celebrity Reflection | CT2 | 08:00 | 18:00 |
14th May 2020 | AIDA Cruises | AIDAAura | CT2 | 08:00 | 20:00 |
15th May 2020 | Hapag Lloyd | Europa | CT2 | 08:00 | 20:00 |
15th May 2020 | Viking Ocean Cruises | Viking Jupiter | CT1 | 08:00 | 18:00 |
18th May 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
18th May 2020 | Ponant Cruises | Le Boreal | CT1 | 08:00 | 18:00 |
19th May 2020 | Saga Cruises | Spirit of Discovery | CT1 | 00:00 | 00:00 |
19th May 2020 | Viking Ocean Cruises | Viking Jupiter | CT2 | 10:30 | 18:00 |
25th May 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
26th May 2020 | National Geographic | NG Explorer | CT2 | 07:00 | 14:00 |
26th May 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
28th May 2020 | AIDA Cruises | AIDAVita | CT2 | 08:00 | 20:00 |
30th May 2020 | Royal Caribbean International | Brilliance Of The Seas | CT2 | 08:00 | 20:00 |
2nd Jun 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
3rd Jun 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
6th Jun 2020 | Royal Caribbean International | Brilliance Of The Seas | CT2 | 08:00 | 20:00 |
8th Jun 2020 | Seabourn | Seabourn Ovation | CT2 | 07:00 | 17:00 |
8th Jun 2020 | Sea Cloud Cruises | Sea Cloud II | CT1 | 07:30 | 17:30 |
9th Jun 2020 | AIDA Cruises | AIDAAura | CT2 | 08:00 | 20:00 |
11th Jun 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
13th Jun 2020 | Royal Caribbean International | Brilliance Of The Seas | CT2 | 08:00 | 20:00 |
16th Jun 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
19th Jun 2020 | Crystal Cruises | Crystal Symphony | CT1 | 00:00 | 00:00 |
19th Jun 2020 | Carnival Cruise Line | Carnival Legend | CT2 | 05:00 | 18:00 |
20th Jun 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
24th Jun 2020 | Viking Ocean Cruises | Viking Star | CT1 | 08:00 | 18:00 |
28th Jun 2020 | Carnival Cruise Line | Carnival Legend | CT2 | 00:00 | 00:00 |
2nd Jul 2020 | Princess Cruises | Sea Princess | CT2 | 07:00 | 22:00 |
3rd Jul 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
7th Jul 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
10th Jul 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
14th Jul 2020 | AIDA Cruises | AIDAAura | CT2 | 08:00 | 20:00 |
15th Jul 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
18th Jul 2020 | Azamara Club Cruises | Azamara Pursuit | CT1 | 06:00 | 20:30 |
19th Jul 2020 | Celebrity Cruises | Celebrity Reflection | CT2 | 07:00 | 20:00 |
23rd Jul 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
24th Jul 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
25th Jul 2020 | Crystal Cruises | Crystal Symphony | CT1 | 00:00 | 00:00 |
25th Jul 2020 | Disney Cruise Lines | Disney Magic | CT2 | 05:30 | 17:00 |
27th Jul 2020 | Royal Caribbean Cruise Line | Brilliance Of The Seas | CT2 | 06:45 | 16:00 |
2nd Aug 2020 | AIDA Cruises | AIDAVita | CT2 | 08:00 | 20:00 |
4th Aug 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
7th Aug 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
7th Aug 2020 | Viking Ocean Cruises | Viking Jupiter | Berth 4 | 08:00 | 18:00 |
8th Aug 2020 | Crystal Cruises | Crystal Symphony | CT2 | 00:00 | 00:00 |
11th Aug 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
11th Aug 2020 | Viking Ocean Cruises | Viking Jupiter | CT1 | 08:00 | 18:00 |
13th Aug 2020 | AIDA Cruises | AIDAbella | CT2 | 08:00 | 21:00 |
20th Aug 2020 | Celebrity Cruises | Celebrity Reflection | CT2 | 07:30 | 18:00 |
20th Aug 2020 | Phoenix Reisen | Amera | Berth 4 | 08:00 | 20:00 |
20th Aug 2020 | Hapag Lloyd | Europa | CT1 | 12:30 | 20:00 |
21st Aug 2020 | Saga Cruises | Spirit of Adventure | CT1 | 00:00 | 00:00 |
23rd Aug 2020 | Saga Cruises | Spirit of Discovery | CT1 | 00:00 | 00:00 |
27th Aug 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
30th Aug 2020 | Disney Cruise Lines | Disney Magic | CT2 | 05:30 | 17:00 |
30th Aug 2020 | Saga Cruises | Spirit of Discovery | CT1 | 08:00 | 17:00 |
31st Aug 2020 | Noble Caledonia | Hebridean Sky | CT1 | 07:00 | 17:00 |
1st Sep 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
6th Sep 2020 | Disney Cruise Lines | Disney Magic | CT2 | 05:30 | 17:00 |
7th Sep 2020 | Saga Cruises | Spirit of Adventure | CT1 | 00:00 | 00:00 |
9th Sep 2020 | Pullmantur | Monarch | CT2 | 07:00 | 19:00 |
12th Sep 2020 | Seabourn | Seabourn Ovation | CT2 | 07:00 | 17:00 |
13th Sep 2020 | Disney Cruise Lines | Disney Magic | CT2 | 04:30 | 17:00 |
14th Sep 2020 | AIDA Cruises | AIDACara | CT2 | 06:40 | 19:30 |
17th Sep 2020 | Fred Olsen Cruise Lines | Balmoral | CT2 | 00:00 | 00:00 |
18th Sep 2020 | Disney Cruise Lines | Disney Magic | CT2 | 05:00 | 13:00 |
21st Sep 2020 | Saga Cruises | Spirit of Adventure | CT1 | 08:00 | 17:00 |
24th Sep 2020 | Fred Olsen Cruise Lines | Balmoral | CT2 | 05:00 | 08:30 |
28th Sep 2020 | Saga Cruises | Spirit of Adventure | CT1 | 08:00 | 17:00 |
29th Sep 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
2nd Oct 2020 | DIsney Cruise Lines | Disney Magic | CT2 | 05:00 | 17:00 |
11th Oct 2020 | Fred Olsen Cruise Lines | Boudicca | CT2 | 00:00 | 00:00 |
12th Oct 2020 | Phoenix Reisen | Artania | CT1 | 07:00 | 20:00 |
24th Oct 2020 | AIDA Cruises | AIDAmar | CT2 | 07:00 | 18:00 |
26th Oct 2020 | Phoenix Reisen | Albatros | CT1 | 07:00 | 19:00 |
15th Nov 2020 | Phoenix Reisen | Albatros | CT1 | 07:00 | 19:00 |
All information is believed to be correct and no responsibility is accepted for any errors or omissions found. All items included in this article are subject to © copyright. We would like to take this opportunity of thanking the Port of Dover and Dover Strait Shipping for their assistance in compiling this feature.
Very useful for keen photographers